Care for what you treasure
Favourite pieces
deserve another chapter.
A broken chain, a missing stone or a clasp that no longer closes? Describe the problem; the jeweller will assess the repair after inspection.
Repair price guide
RUB · workshop price list| Service | Unit | Silver | Gold |
|---|---|---|---|
| Jewellery soldering (chains, bracelets) + cleaning | 1 joint | 300 | 400 |
| Soldering an end fitting (chains, bracelets) | 1 joint | 500 | 500 |
| Ring soldering (soldering, cleaning, polishing) | 1 joint | 600 | 600 |
| Complex soldering (hollow chains, rings, stone-set earrings, etc.) | Price by agreement, from 1000 | Price by agreement, from 1000 | Price by agreement, from 1000 |
| Repair of jewellery with precious stones | Price by agreement | Price by agreement | Price by agreement |
| Jewellery cleaning (rings, earrings, pendants) | 1 item | 200 | 200 |
| Chain and bracelet cleaning | 1 item | 250 | 250 |
| Jewellery polishing (rings, earrings, pendants) + cleaning | 1 item | 300 | 300 |
| Bracelet polishing + cleaning | 1 item | from 500 | from 500 |
| Chain polishing + cleaning | 1 item | from 500 | from 500 |
| Reducing or enlarging classic wedding rings + cleaning and polishing (up to 4 sizes) | 1 size | After inspection | After inspection |
| Reducing or enlarging domed-profile rings + cleaning and polishing (up to 4 sizes) | 1 size | from 500 | from 500 |
| Enlarging stone-set rings without soldering + cleaning and polishing | 1 size | from 500 | from 500 |
| Reducing rings by cutting out a section, or enlarging them with an insert + cleaning and polishing (up to 4 sizes) | 1 item | from 1200 | from 1200 |
| Replacing a spring-ring clasp | 1 item | 400 | 500 |
| Replacing a lobster clasp | 1 item | 500 | 700 |
| Lobster clasp repair | 1 item | 350 | 350 |
| Stone removal and setting (cubic zirconia) up to 2.0 mm | 1 item | from 400 | from 400 |
| Stone removal and setting (cubic zirconia) over 2.0 mm | 1 item | Price by agreement | Price by agreement |
| Inserting and setting a colourless cubic zirconia stone up to 2.0 mm | 1 item | from 400 | from 400 |
| Inserting and setting a colourless cubic zirconia stone from 2.0 mm to 4.0 mm | 1 item | from 500 | from 500 |
| Inserting and setting a colourless cubic zirconia stone over 4.0 mm | 1 item | from 600 | from 600 |
| Gluing a stone in place | 1 item | from 350 | from 350 |
| Making a replacement component of simple shape (ring) | 1 item | from 600 | from 600 |
| Making a replacement component of complex shape | 1 item | from 1000 | from 1000 |
| Pin replacement | 1 pin | 800 | 800 |
| Reshaping rings without stones | 1 item | from 300 | from 300 |
| Reshaping stone-set rings | 1 item | from 400 | from 400 |
| Jewellery surface finishing (rings) | 1 item | from 300 | from 300 |
| Bracelet surface finishing | 1 item | from 450 | from 450 |
| Chain surface finishing | 1 item | from 600 | from 600 |
| Jewellery weighing | 1 item | 100 | 100 |
| Gold fineness testing with a reagent | 1 item | 400 | 400 |
| Replacing a post in hoop earrings | 1 item | 1500 | 1500 |
Source prices as of 8 September 2026. The original pages disagree on classic ring resizing prices, so this service requires an individual quote after inspection.
It starts with your idea